Season hub
RB Leipzig 2026/27 season
Bundesliga
Table snapshot
League position
4
Bundesliga
Points
18
Played
9
Won-Drawn-Lost
6-0-3
Goals for-against
27-13
WWWLW

Results so far (21)
| Date | Competition | Match | Result |
|---|---|---|---|
| 7 Nov 2026 | Bundesliga | RB Leipzig 5-2 FC Augsburg | W |
| 4 Nov 2026 | UEFA Champions League | RB Leipzig 2-3 Manchester City | L |
| 31 Oct 2026 | Bundesliga | FC Schalke 04 0-2 RB Leipzig | W |
| 27 Oct 2026 | DFB Pokal | Rot-Weiß Essen 1-2 RB Leipzig | W |
| 24 Oct 2026 | Bundesliga | RB Leipzig 4-0 SV Elversberg | W |
| 21 Oct 2026 | UEFA Champions League | Real Madrid 4-1 RB Leipzig | L |
| 17 Oct 2026 | Bundesliga | Bayern München 6-1 RB Leipzig | L |
| 13 Oct 2026 | UEFA Champions League | RB Leipzig 1-0 PSV Eindhoven | W |
| 10 Oct 2026 | Bundesliga | RB Leipzig 6-0 Eintracht Frankfurt | W |
| 20 Sep 2026 | Bundesliga | Bayer Leverkusen 2-0 RB Leipzig | L |
| 13 Sep 2026 | Bundesliga | RB Leipzig 5-0 Hamburger SV | W |
| 10 Sep 2026 | UEFA Champions League | Como 4-1 RB Leipzig | L |
| 5 Sep 2026 | Bundesliga | Werder Bremen 3-1 RB Leipzig | L |
| 29 Aug 2026 | Bundesliga | RB Leipzig 3-0 Borussia Mönchengladbach | W |
| 22 Aug 2026 | DFB Pokal | Eintracht Trier 0-6 RB Leipzig | W |
| 15 Aug 2026 | Friendlies Clubs | Bayern München 3-1 RB Leipzig | L |
| 8 Aug 2026 | Friendlies Clubs | Leeds 2-0 RB Leipzig | L |
| 1 Aug 2026 | Friendlies Clubs | RB Leipzig 4-0 Verl | W |
| 25 Jul 2026 | Friendlies Clubs | RB Leipzig 1-0 FC Ingolstadt 04 | W |
| 18 Jul 2026 | Friendlies Clubs | Altglienicke 1-2 RB Leipzig | W |
| 29 May 2026 | Friendlies Clubs | Mamelodi Sundowns 3-1 RB Leipzig | L |
Upcoming fixtures (30)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 21 Nov 2026 | 14:30 | Bundesliga | Union Berlin vs RB Leipzig | |
| 24 Nov 2026 | 20:00 | UEFA Champions League | RB Leipzig vs Lens | Red Bull Arena |
| 29 Nov 2026 | 14:30 | Bundesliga | SC Freiburg vs RB Leipzig | Europa-Park Stadion |
| 2 Dec 2026 | 17:00 | DFB Pokal | Bayer Leverkusen vs RB Leipzig | BayArena |
| 5 Dec 2026 | 14:30 | Bundesliga | RB Leipzig vs FSV Mainz 05 | Red Bull Arena |
| 8 Dec 2026 | 20:00 | UEFA Champions League | Manchester United vs RB Leipzig | Old Trafford |
| 12 Dec 2026 | 14:30 | Bundesliga | 1. FC Köln vs RB Leipzig | RheinEnergieStadion |
| 19 Dec 2026 | 17:30 | Bundesliga | RB Leipzig vs Borussia Dortmund | Red Bull Arena |
| 9 Jan 2027 | 14:30 | Bundesliga | SC Paderborn 07 vs RB Leipzig | Home Deluxe Arena |
| 12 Jan 2027 | 17:30 | Bundesliga | RB Leipzig vs VfB Stuttgart | Red Bull Arena |
| 16 Jan 2027 | 14:30 | Bundesliga | 1899 Hoffenheim vs RB Leipzig | PreZero Arena |
| 20 Jan 2027 | 20:00 | UEFA Champions League | RB Leipzig vs Shakhtar Donetsk | Red Bull Arena |
| 23 Jan 2027 | 14:30 | Bundesliga | Borussia Mönchengladbach vs RB Leipzig | Borussia-Park |
| 27 Jan 2027 | 20:00 | UEFA Champions League | Feyenoord vs RB Leipzig | De Kuip |
| 30 Jan 2027 | 14:30 | Bundesliga | RB Leipzig vs Werder Bremen | Red Bull Arena |
| 6 Feb 2027 | 14:30 | Bundesliga | Hamburger SV vs RB Leipzig | Volksparkstadion |
| 13 Feb 2027 | 14:30 | Bundesliga | RB Leipzig vs Bayer Leverkusen | Red Bull Arena |
| 20 Feb 2027 | 14:30 | Bundesliga | Eintracht Frankfurt vs RB Leipzig | Deutsche Bank Park |
| 27 Feb 2027 | 14:30 | Bundesliga | RB Leipzig vs Bayern München | Red Bull Arena |
| 2 Mar 2027 | 19:30 | Bundesliga | SV Elversberg vs RB Leipzig | Waldstadion Kaiserlinde |
| 6 Mar 2027 | 14:30 | Bundesliga | RB Leipzig vs FC Schalke 04 | Red Bull Arena |
| 13 Mar 2027 | 14:30 | Bundesliga | FC Augsburg vs RB Leipzig | WWK Arena |
| 20 Mar 2027 | 14:30 | Bundesliga | RB Leipzig vs Union Berlin | Red Bull Arena |
| 3 Apr 2027 | 13:30 | Bundesliga | RB Leipzig vs SC Freiburg | Red Bull Arena |
| 10 Apr 2027 | 13:30 | Bundesliga | FSV Mainz 05 vs RB Leipzig | Mewa Arena |
| 17 Apr 2027 | 13:30 | Bundesliga | RB Leipzig vs 1. FC Köln | Red Bull Arena |
| 24 Apr 2027 | 13:30 | Bundesliga | Borussia Dortmund vs RB Leipzig | Signal Iduna Park |
| 8 May 2027 | 13:30 | Bundesliga | RB Leipzig vs SC Paderborn 07 | Red Bull Arena |
| 15 May 2027 | 13:30 | Bundesliga | VfB Stuttgart vs RB Leipzig | MHPArena |
| 22 May 2027 | 13:30 | Bundesliga | RB Leipzig vs 1899 Hoffenheim | Red Bull Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Antonio Nusa | 6 | 15 | 1097 |
| Christopher Nkunku | 5 | 11 | 709 |
| Rômulo | 5 | 11 | 703 |
| Tidiam Gomis | 4 | 15 | 744 |
| Ridle Baku | 4 | 13 | 864 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Antonio Nusa | 8 | 15 | 1097 |
| Brajan Gruda | 5 | 13 | 832 |
| Christopher Nkunku | 4 | 11 | 709 |
| Tidiam Gomis | 3 | 15 | 744 |
| Ezechiel Banzuzi | 3 | 14 | 1053 |
